Second Round of Admissions Closing Soon for 2025
Approved by
The PGDM-AI & DS in Quantitative Finance is a pioneering two-year programme that blends management education with deep expertise in quantitative trading and AI-powered finance. Students gain access to a ₹3 crore live trading fund from Day One, making this the first PGDM in India to combine classroom learning with institutional-grade market exposure.
This debut comes at a pivotal time for Indian capital markets:
Students train in a dedicated trading lab with NSE SMART access — the same ecosystem used by institutional trading desks.
Facilities include:
• Real-time market data feeds
• Advanced charting and technical analysis platforms
• Options analytics and volatility dashboards
• Algorithmic trading systems with live execution capability
• Portfolio-level risk management dashboards
This professional-grade trading floor environment ensures students graduate with the exact skills and discipline required by top employers.
• First PGDM in India to integrate ₹3 crore live trading capital from Day One • AICTE-approved, academically rigorous, industry-aligned program • Trading labs and market simulations embedded across trimesters • Strong focus on quantitative finance, algorithmic trading, and AI applications • Applied projects, live trading strategies, and a capstone industry project • Curriculum aligned with SEBI, RBI, and global regulatory frameworks
IN JUST 6 MONTHS
INCENTIVES ON PROFITS AFTER PLACEMENT
ASSEST MANAGEMENT COMPANIES & FOREIGN PORTFOLIO INVESTORS
S.No | TRIMESTER I – Foundations & Basics |
---|---|
1 | Principles of Management |
2 | Financial Accounting & Reporting |
3 | Managerial Economics |
4 | Business Communication & Professional Skills |
5 | Foundations of Financial Market Analysis |
6 | Risk Management Fundamentals |
7 | Classical Charting and Candlesticks |
8 | Market Internals & Sentiment |
S.No | TRIMESTER II – Financial Tools |
---|---|
1 | Quantitative Techniques for Management |
2 | Corporate Finance |
3 | Financial Markets & Institutions (Indian & Global) |
4 | Technical Indicators and Cycle Theory |
5 | Anchored VWAP |
6 | Bollinger Bands & Practical Applications |
7 | Volatility Analysis & Measurement |
8 | Foundations of Cycle Analysis |
9 | Trading Lab – Market Simulation I |
S.No | TRIMESTER III – Market Analytics & Behaviour |
---|---|
1 | Marketing Management |
2 | Operations & Supply Chain Management |
3 | Advanced Volatility & Comparative Analysis |
4 | Volatility Indexes – Advanced Concepts |
5 | Comparative Market Analysis |
6 | Relative Strength and its Uses |
7 | Behavioral Finance |
8 | Trading Lab – Market Simulation II |
S.No | TRIMESTER IV -Quantitative & Regulatory Framework |
---|---|
1 | Business Ethics & Corporate Governance |
2 | Indian Financial Regulation (SEBI, RBI, FEMA, Taxation) |
3 | Advanced Comparative & Quantitative Methods |
4 | Relative Rotation Graphs (RRG) |
5 | Applied Cycle Analysis |
6 | Statistics of Backtesting |
7 | Systematic Approaches & Development |
8 | Python & R for Financial Data Analysis |
S.No | TRIMESTER V – Portfolio Construction & Algo Trading |
---|---|
1 | Systematic Trading Strategies |
2 | Tactical Asset Allocation |
3 | Trading Systems & Quantitative Techniques |
4 | Derivatives & Fixed Income Securities |
5 | ESG & Sustainable Investing |
7 | Trading Lab – Market Simulation III |
S.No | TRIMESTER VI – Portfolio Management & Capstone |
---|---|
1 | Fusion Analysis |
2 | Portfolio Construction & Management |
3 | Applied Quantitative Techniques & Robustness |
4 | Capstone Project |
Graduates of the PGDM-AI & DS in Quantitative Finance will be ready for leadership roles such as: